Leaders
STATS
2025 Elimination Round · 2025 · Points · final games only
PPG Race
Top 51
NGTG. Arceo
20.5
2
BFCM. Santos
19.0
3
MTWK. Aquino
18.5
4
CKNE. Pascual
17.0
5
ESKJ. Castillo
16.8
1NGT
Glenn Arceo
NGT · 4 GP
20.5
PPG
2BFC
Miguel Santos
BFC · 4 GP
19.0
PPG
3MTW
Kevin Aquino
MTW · 4 GP
18.5
PPG
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | PPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 20.5 | ||
| 2 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 19.0 | ||
| 3 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 18.5 | ||
| 4 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 17.0 | ||
| 5 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 16.8 | ||
| 6 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 16.8 | ||
| 7 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 16.3 | ||
| 8 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 14.5 | ||
| 9 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 14.5 | ||
| 10 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 13.8 | ||
| 11 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 13.3 | ||
| 12 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 13.3 | ||
| 13 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 13.0 | ||
| 14 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 12.8 | ||
| 15 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 12.8 | ||
| 16 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 12.8 | ||
| 17 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 12.3 | ||
| 18 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 12.0 | ||
| 19 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 11.5 | ||
| 20 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 10.8 | ||
| 21 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 10.5 | ||
| 22 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 10.0 | ||
| 23 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 10.0 | ||
| 24 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 9.8 | ||
| 25 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 9.8 |
1NGT
Glenn Arceo
NGT · 4 GP
20.5
PPG
2BFC
Miguel Santos
BFC · 4 GP
19.0
PPG
3MTW
Kevin Aquino
MTW · 4 GP
18.5
PPG
4CKN
Edison Pascual
CKN · 4 GP
17.0
PPG
5ESK
James Castillo
ESK · 4 GP
16.8
PPG
6SSS
Rico Maximo
SSS · 4 GP
16.8
PPG
7NGT
Victor Domingo
NGT · 4 GP
16.3
PPG
8BFC
Juan Dela Cruz
BFC · 4 GP
14.5
PPG
9NGT
Leo Santiago
NGT · 4 GP
14.5
PPG
10MTW
Patrick Ramos
MTW · 4 GP
13.8
PPG
11ESK
Leo Magno
ESK · 4 GP
13.3
PPG
12CKN
Ryan Dela Rosa
CKN · 4 GP
13.3
PPG
13SSS
Danny Perez
SSS · 4 GP
13.0
PPG
14BFC
Carlo Reyes
BFC · 4 GP
12.8
PPG
15ESK
Francis Navarro
ESK · 4 GP
12.8
PPG
16NGT
Eman Tolentino
NGT · 4 GP
12.8
PPG
17MTW
Nico Villanueva
MTW · 4 GP
12.3
PPG
18CKN
Marvin Valdez
CKN · 4 GP
12.0
PPG
19SSS
Cris Evangelista
SSS · 4 GP
11.5
PPG
20NGT
Ronald Delos Reyes
NGT · 4 GP
10.8
PPG
21CKN
Mac Gutierrez
CKN · 4 GP
10.5
PPG
22BFC
Mark Garcia
BFC · 4 GP
10.0
PPG
23MTW
Joel Hernandez
MTW · 4 GP
10.0
PPG
24ESK
Ryan Ocampo
ESK · 4 GP
9.8
PPG
25SSS
Raymond Marquez
SSS · 4 GP
9.8
PPG