Leaders
STATS
2025 Elimination Round · 2025 · Steals · final games only
SPG Race
Top 51
NGTL. Santiago
2.5
2
BFCJ. Dela Cruz
2.0
3
MTWN. Villanueva
2.0
4
ESKF. Navarro
2.0
5
NGTG. Arceo
1.8
1NGT
Leo Santiago
NGT · 4 GP
2.5
SPG
2BFC
Juan Dela Cruz
BFC · 4 GP
2.0
SPG
3MTW
Nico Villanueva
MTW · 4 GP
2.0
SPG
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | SPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 2.5 | ||
| 2 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 2.0 | ||
| 3 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 2.0 | ||
| 4 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 2.0 | ||
| 5 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 1.8 | ||
| 6 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 1.8 | ||
| 7 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 1.5 | ||
| 8 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 1.5 | ||
| 9 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 1.5 | ||
| 10 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 1.5 | ||
| 11 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 1.5 | ||
| 12 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 13 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 14 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 1.3 | ||
| 15 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 1.3 | ||
| 16 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 1.0 | ||
| 17 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 1.0 | ||
| 18 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 1.0 | ||
| 19 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 1.0 | ||
| 20 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 1.0 | ||
| 21 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 1.0 | ||
| 22 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 1.0 | ||
| 23 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 0.8 | ||
| 24 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 0.8 | ||
| 25 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 0.3 |
1NGT
Leo Santiago
NGT · 4 GP
2.5
SPG
2BFC
Juan Dela Cruz
BFC · 4 GP
2.0
SPG
3MTW
Nico Villanueva
MTW · 4 GP
2.0
SPG
4ESK
Francis Navarro
ESK · 4 GP
2.0
SPG
5NGT
Glenn Arceo
NGT · 4 GP
1.8
SPG
6CKN
Marvin Valdez
CKN · 4 GP
1.8
SPG
7BFC
Carlo Reyes
BFC · 4 GP
1.5
SPG
8MTW
Kevin Aquino
MTW · 4 GP
1.5
SPG
9MTW
Patrick Ramos
MTW · 4 GP
1.5
SPG
10SSS
Cris Evangelista
SSS · 4 GP
1.5
SPG
11SSS
Rico Maximo
SSS · 4 GP
1.5
SPG
12BFC
Miguel Santos
BFC · 4 GP
1.3
SPG
13ESK
James Castillo
ESK · 4 GP
1.3
SPG
14NGT
Victor Domingo
NGT · 4 GP
1.3
SPG
15CKN
Edison Pascual
CKN · 4 GP
1.3
SPG
16BFC
Angelo Torres
BFC · 4 GP
1.0
SPG
17ESK
Leo Magno
ESK · 4 GP
1.0
SPG
18ESK
Aaron Corpuz
ESK · 4 GP
1.0
SPG
19SSS
Danny Perez
SSS · 4 GP
1.0
SPG
20NGT
Kenneth Javier
NGT · 4 GP
1.0
SPG
21CKN
Ryan Dela Rosa
CKN · 4 GP
1.0
SPG
22CKN
Louie Manalo
CKN · 4 GP
1.0
SPG
23MTW
Bryan Lim
MTW · 4 GP
0.8
SPG
24SSS
Justin Mercado
SSS · 4 GP
0.8
SPG
25BFC
Mark Garcia
BFC · 4 GP
0.3
SPG