Leaders
STATS
2025 Elimination Round · 2025 · Free Throw % · final games only
FT% Race
Top 51
ESKA. Corpuz
100.0%
2
SSSJ. Mercado
100.0%
3
NGTK. Javier
100.0%
4
CKNL. Manalo
100.0%
5
MTWB. Lim
85.7%
1ESK
Aaron Corpuz
ESK · 4 GP
100.0%
FT%
2SSS
Justin Mercado
SSS · 4 GP
100.0%
FT%
3NGT
Kenneth Javier
NGT · 4 GP
100.0%
FT%
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 100.0% | ||
| 2 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 100.0% | ||
| 3 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 100.0% | ||
| 4 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 100.0% | ||
| 5 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 85.7% | ||
| 6 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 76.5% | ||
| 7 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 76.5% | ||
| 8 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 75.0% | ||
| 9 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 75.0% | ||
| 10 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 73.3% | ||
| 11 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 71.4% | ||
| 12 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 71.4% | ||
| 13 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 71.4% | ||
| 14 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 71.4% | ||
| 15 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 71.4% | ||
| 16 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 69.2% | ||
| 17 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 69.2% | ||
| 18 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 66.7% | ||
| 19 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 66.7% | ||
| 20 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 66.7% | ||
| 21 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 66.7% | ||
| 22 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 66.7% | ||
| 23 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 64.3% | ||
| 24 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 63.6% | ||
| 25 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 63.6% |
1ESK
Aaron Corpuz
ESK · 4 GP
100.0%
FT%
2SSS
Justin Mercado
SSS · 4 GP
100.0%
FT%
3NGT
Kenneth Javier
NGT · 4 GP
100.0%
FT%
4CKN
Louie Manalo
CKN · 4 GP
100.0%
FT%
5MTW
Bryan Lim
MTW · 4 GP
85.7%
FT%
6SSS
Raymond Marquez
SSS · 4 GP
76.5%
FT%
7NGT
Eman Tolentino
NGT · 4 GP
76.5%
FT%
8ESK
Francis Navarro
ESK · 4 GP
75.0%
FT%
9CKN
Mac Gutierrez
CKN · 4 GP
75.0%
FT%
10SSS
Danny Perez
SSS · 4 GP
73.3%
FT%
11BFC
Juan Dela Cruz
BFC · 4 GP
71.4%
FT%
12BFC
Mark Garcia
BFC · 4 GP
71.4%
FT%
13MTW
Joel Hernandez
MTW · 4 GP
71.4%
FT%
14NGT
Leo Santiago
NGT · 4 GP
71.4%
FT%
15NGT
Victor Domingo
NGT · 4 GP
71.4%
FT%
16BFC
Carlo Reyes
BFC · 4 GP
69.2%
FT%
17MTW
Kevin Aquino
MTW · 4 GP
69.2%
FT%
18BFC
Miguel Santos
BFC · 4 GP
66.7%
FT%
19MTW
Nico Villanueva
MTW · 4 GP
66.7%
FT%
20SSS
Cris Evangelista
SSS · 4 GP
66.7%
FT%
21SSS
Rico Maximo
SSS · 4 GP
66.7%
FT%
22CKN
Marvin Valdez
CKN · 4 GP
66.7%
FT%
23ESK
Ryan Ocampo
ESK · 4 GP
64.3%
FT%
24ESK
James Castillo
ESK · 4 GP
63.6%
FT%
25ESK
Leo Magno
ESK · 4 GP
63.6%
FT%