Leaders
STATS
2025 Elimination Round · 2025 · Rebounds · final games only
RPG Race
Top 51
NGTR. Delos Reyes
15.3
2
CKNJ. Buenaventura
13.3
3
MTWD. Flores
13.0
4
ESKK. Dela Torre
12.8
5
SSSN. Dizon
12.8
1NGT
Ronald Delos Reyes
NGT · 4 GP
15.3
RPG
2CKN
Jojo Buenaventura
CKN · 4 GP
13.3
RPG
3MTW
Dennis Flores
MTW · 4 GP
13.0
RPG
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | RPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 15.3 | ||
| 2 | 8.8 | 13.3 | 1.0 | 0.0 | 3.0 | 4 | 13.3 | ||
| 3 | 8.8 | 13.0 | 1.0 | 0.0 | 2.5 | 4 | 13.0 | ||
| 4 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 12.8 | ||
| 5 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 12.8 | ||
| 6 | 8.3 | 12.3 | 0.8 | 0.0 | 2.5 | 4 | 12.3 | ||
| 7 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 11.5 | ||
| 8 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 10.5 | ||
| 9 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 10.0 | ||
| 10 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 9.8 | ||
| 11 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 9.8 | ||
| 12 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 9.8 | ||
| 13 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 8.0 | ||
| 14 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 7.5 | ||
| 15 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 7.5 | ||
| 16 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 7.3 | ||
| 17 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 7.3 | ||
| 18 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 7.0 | ||
| 19 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 6.0 | ||
| 20 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 5.5 | ||
| 21 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 5.5 | ||
| 22 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 5.3 | ||
| 23 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 5.0 | ||
| 24 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 5.0 | ||
| 25 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 5.0 |
1NGT
Ronald Delos Reyes
NGT · 4 GP
15.3
RPG
2CKN
Jojo Buenaventura
CKN · 4 GP
13.3
RPG
3MTW
Dennis Flores
MTW · 4 GP
13.0
RPG
4ESK
Kurt Dela Torre
ESK · 4 GP
12.8
RPG
5SSS
Nelson Dizon
SSS · 4 GP
12.8
RPG
6BFC
Christian Bautista
BFC · 4 GP
12.3
RPG
7NGT
Eman Tolentino
NGT · 4 GP
11.5
RPG
8CKN
Mac Gutierrez
CKN · 4 GP
10.5
RPG
9MTW
Joel Hernandez
MTW · 4 GP
10.0
RPG
10BFC
Mark Garcia
BFC · 4 GP
9.8
RPG
11ESK
Ryan Ocampo
ESK · 4 GP
9.8
RPG
12SSS
Raymond Marquez
SSS · 4 GP
9.8
RPG
13NGT
Victor Domingo
NGT · 4 GP
8.0
RPG
14BFC
Carlo Reyes
BFC · 4 GP
7.5
RPG
15ESK
Leo Magno
ESK · 4 GP
7.5
RPG
16SSS
Danny Perez
SSS · 4 GP
7.3
RPG
17CKN
Ryan Dela Rosa
CKN · 4 GP
7.3
RPG
18MTW
Patrick Ramos
MTW · 4 GP
7.0
RPG
19NGT
Leo Santiago
NGT · 4 GP
6.0
RPG
20BFC
Juan Dela Cruz
BFC · 4 GP
5.5
RPG
21CKN
Marvin Valdez
CKN · 4 GP
5.5
RPG
22ESK
Francis Navarro
ESK · 4 GP
5.3
RPG
23MTW
Nico Villanueva
MTW · 4 GP
5.0
RPG
24SSS
Cris Evangelista
SSS · 4 GP
5.0
RPG
25NGT
Glenn Arceo
NGT · 4 GP
5.0
RPG