Leaders
STATS
2025 Elimination Round · 2025 · Assists · final games only
APG Race
Top 51
NGTL. Santiago
8.3
2
MTWN. Villanueva
8.0
3
BFCJ. Dela Cruz
7.5
4
SSSC. Evangelista
7.3
5
ESKF. Navarro
7.0
1NGT
Leo Santiago
NGT · 4 GP
8.3
APG
2MTW
Nico Villanueva
MTW · 4 GP
8.0
APG
3BFC
Juan Dela Cruz
BFC · 4 GP
7.5
APG
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | APG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.5 | 6.0 | 8.3 | 2.5 | 0.0 | 4 | 8.3 | ||
| 2 | 12.3 | 5.0 | 8.0 | 2.0 | 0.0 | 4 | 8.0 | ||
| 3 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 7.5 | ||
| 4 | 11.5 | 5.0 | 7.3 | 1.5 | 0.0 | 4 | 7.3 | ||
| 5 | 12.8 | 5.3 | 7.0 | 2.0 | 0.0 | 4 | 7.0 | ||
| 6 | 12.0 | 5.5 | 7.0 | 1.8 | 0.0 | 4 | 7.0 | ||
| 7 | 6.0 | 3.0 | 4.0 | 1.0 | 0.0 | 4 | 4.0 | ||
| 8 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 3.3 | ||
| 9 | 8.0 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 3.0 | ||
| 10 | 7.5 | 3.0 | 3.0 | 0.8 | 0.0 | 4 | 3.0 | ||
| 11 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 3.0 | ||
| 12 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 3.0 | ||
| 13 | 7.8 | 3.0 | 3.0 | 1.0 | 0.0 | 4 | 3.0 | ||
| 14 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 2.8 | ||
| 15 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 2.8 | ||
| 16 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 2.5 | ||
| 17 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 2.5 | ||
| 18 | 20.5 | 5.0 | 2.5 | 1.8 | 0.0 | 4 | 2.5 | ||
| 19 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 20 | 18.5 | 4.8 | 2.3 | 1.5 | 0.0 | 4 | 2.3 | ||
| 21 | 16.8 | 4.5 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 22 | 7.5 | 3.0 | 2.3 | 1.0 | 0.0 | 4 | 2.3 | ||
| 23 | 17.0 | 5.0 | 2.3 | 1.3 | 0.0 | 4 | 2.3 | ||
| 24 | 16.8 | 4.8 | 2.0 | 1.5 | 0.0 | 4 | 2.0 | ||
| 25 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 2.0 |
1NGT
Leo Santiago
NGT · 4 GP
8.3
APG
2MTW
Nico Villanueva
MTW · 4 GP
8.0
APG
3BFC
Juan Dela Cruz
BFC · 4 GP
7.5
APG
4SSS
Cris Evangelista
SSS · 4 GP
7.3
APG
5ESK
Francis Navarro
ESK · 4 GP
7.0
APG
6CKN
Marvin Valdez
CKN · 4 GP
7.0
APG
7NGT
Kenneth Javier
NGT · 4 GP
4.0
APG
8BFC
Angelo Torres
BFC · 4 GP
3.3
APG
9MTW
Bryan Lim
MTW · 4 GP
3.0
APG
10SSS
Justin Mercado
SSS · 4 GP
3.0
APG
11NGT
Victor Domingo
NGT · 4 GP
3.0
APG
12CKN
Ryan Dela Rosa
CKN · 4 GP
3.0
APG
13CKN
Louie Manalo
CKN · 4 GP
3.0
APG
14MTW
Patrick Ramos
MTW · 4 GP
2.8
APG
15ESK
Leo Magno
ESK · 4 GP
2.8
APG
16BFC
Carlo Reyes
BFC · 4 GP
2.5
APG
17SSS
Danny Perez
SSS · 4 GP
2.5
APG
18NGT
Glenn Arceo
NGT · 4 GP
2.5
APG
19BFC
Miguel Santos
BFC · 4 GP
2.3
APG
20MTW
Kevin Aquino
MTW · 4 GP
2.3
APG
21ESK
James Castillo
ESK · 4 GP
2.3
APG
22ESK
Aaron Corpuz
ESK · 4 GP
2.3
APG
23CKN
Edison Pascual
CKN · 4 GP
2.3
APG
24SSS
Rico Maximo
SSS · 4 GP
2.0
APG
25NGT
Eman Tolentino
NGT · 4 GP
2.0
APG