Leaders
STATS
2025 Elimination Round · 2025 · Blocks · final games only
BPG Race
Top 51
NGTR. Delos Reyes
4.0
2
CKNJ. Buenaventura
3.0
3
NGTE. Tolentino
2.8
4
BFCC. Bautista
2.5
5
MTWD. Flores
2.5
1NGT
Ronald Delos Reyes
NGT · 4 GP
4.0
BPG
2CKN
Jojo Buenaventura
CKN · 4 GP
3.0
BPG
3NGT
Eman Tolentino
NGT · 4 GP
2.8
BPG
| # | Player | Trend | PTS | REB | AST | STL | BLK | GP | BPG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10.8 | 15.3 | 1.0 | 0.0 | 4.0 | 4 | 4.0 | ||
| 2 | 8.8 | 13.3 | 1.0 | 0.0 | 3.0 | 4 | 3.0 | ||
| 3 | 12.8 | 11.5 | 2.0 | 0.0 | 2.8 | 4 | 2.8 | ||
| 4 | 8.3 | 12.3 | 0.8 | 0.0 | 2.5 | 4 | 2.5 | ||
| 5 | 8.8 | 13.0 | 1.0 | 0.0 | 2.5 | 4 | 2.5 | ||
| 6 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 2.3 | ||
| 7 | 8.3 | 12.8 | 1.0 | 0.0 | 2.3 | 4 | 2.3 | ||
| 8 | 10.0 | 10.0 | 1.8 | 0.3 | 2.0 | 4 | 2.0 | ||
| 9 | 10.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | 2.0 | ||
| 10 | 9.8 | 9.8 | 1.5 | 0.0 | 1.8 | 4 | 1.8 | ||
| 11 | 10.0 | 9.8 | 1.8 | 0.3 | 1.5 | 4 | 1.5 | ||
| 12 | 9.8 | 9.8 | 1.3 | 0.0 | 1.3 | 4 | 1.3 | ||
| 13 | 16.3 | 8.0 | 3.0 | 1.3 | 1.0 | 4 | 1.0 | ||
| 14 | 13.3 | 7.3 | 3.0 | 1.0 | 1.0 | 4 | 1.0 | ||
| 15 | 12.8 | 7.5 | 2.5 | 1.5 | 0.8 | 4 | 0.8 | ||
| 16 | 13.8 | 7.0 | 2.8 | 1.5 | 0.8 | 4 | 0.8 | ||
| 17 | 13.3 | 7.5 | 2.8 | 1.0 | 0.8 | 4 | 0.8 | ||
| 18 | 4.8 | 3.5 | 1.0 | 0.3 | 0.5 | 4 | 0.5 | ||
| 19 | 2.5 | 3.5 | 1.0 | 0.0 | 0.5 | 4 | 0.5 | ||
| 20 | 4.3 | 3.3 | 1.0 | 0.3 | 0.3 | 4 | 0.3 | ||
| 21 | 13.0 | 7.3 | 2.5 | 1.0 | 0.3 | 4 | 0.3 | ||
| 22 | 14.5 | 5.5 | 7.5 | 2.0 | 0.0 | 4 | 0.0 | ||
| 23 | 19.0 | 4.8 | 2.3 | 1.3 | 0.0 | 4 | 0.0 | ||
| 24 | 7.0 | 3.0 | 3.3 | 1.0 | 0.0 | 4 | 0.0 | ||
| 25 | 3.3 | 1.3 | 1.3 | 0.3 | 0.0 | 4 | 0.0 |
1NGT
Ronald Delos Reyes
NGT · 4 GP
4.0
BPG
2CKN
Jojo Buenaventura
CKN · 4 GP
3.0
BPG
3NGT
Eman Tolentino
NGT · 4 GP
2.8
BPG
4BFC
Christian Bautista
BFC · 4 GP
2.5
BPG
5MTW
Dennis Flores
MTW · 4 GP
2.5
BPG
6ESK
Kurt Dela Torre
ESK · 4 GP
2.3
BPG
7SSS
Nelson Dizon
SSS · 4 GP
2.3
BPG
8MTW
Joel Hernandez
MTW · 4 GP
2.0
BPG
9CKN
Mac Gutierrez
CKN · 4 GP
2.0
BPG
10ESK
Ryan Ocampo
ESK · 4 GP
1.8
BPG
11BFC
Mark Garcia
BFC · 4 GP
1.5
BPG
12SSS
Raymond Marquez
SSS · 4 GP
1.3
BPG
13NGT
Victor Domingo
NGT · 4 GP
1.0
BPG
14CKN
Ryan Dela Rosa
CKN · 4 GP
1.0
BPG
15BFC
Carlo Reyes
BFC · 4 GP
0.8
BPG
16MTW
Patrick Ramos
MTW · 4 GP
0.8
BPG
17ESK
Leo Magno
ESK · 4 GP
0.8
BPG
18BFC
Rafael Cruz
BFC · 4 GP
0.5
BPG
19NGT
Aldrin Rivera
NGT · 4 GP
0.5
BPG
20MTW
Alvin Tan
MTW · 4 GP
0.3
BPG
21SSS
Danny Perez
SSS · 4 GP
0.3
BPG
22BFC
Juan Dela Cruz
BFC · 4 GP
0.0
BPG
23BFC
Miguel Santos
BFC · 4 GP
0.0
BPG
24BFC
Angelo Torres
BFC · 4 GP
0.0
BPG
25BFC
Jerome Mendoza
BFC · 4 GP
0.0
BPG